Technical parameters
3D visualization of the container
Technical parameters
Parameter | Value |
---|---|
External dimensions (length × width × height) [mm] | 5100×2400×2500 |
Weight [kg] | 1400 |
Capacity [m3] | 24 |
Temperature range [°C] | 0—20 |
Thermal transmittance [W/m2×K] | 0,32 |
Operating noise level [dB] | 50 |
Supply voltage [V] | 380:400 ~ 50 Hz |
Power of cooling device [W]* | 5900 |
* in the case of two cooling devices at a set temperature equal to 0°C
Want to inquire about a portable refrigerated container?
We will be happy to answer any questions you may have about the cost, technical conditions technical conditions and operation of our portable refrigerated container.